DOLAR 44,3232 0.24%
EURO 50,8739 0.12%
ALTIN 6.922,631,08
BITCOIN 0%
Antalya
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.115 s Değişim: 0.00% 0,00 Adet:   5.823 Mio.Lot Hacim:   134.138 Mio.TL
EN YÜKSEK 13299
EN DÜŞÜK 13,062
Açılış: 13.260 Dünkü Kapanış: 13.115

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 15,90 -1,55 18:10:00
  • A1YEN 29,74 -0,73 18:10:00
  • ACSEL 102,20 -1,26 18:10:00
  • ADGYO 57,60 0,00 18:10:00
  • AFYON 16,62 -4,26 18:10:00
  • AGESA 221,40 -1,25 18:10:00
  • AGROT 3,02 1,34 18:10:00
  • AGYO 8,81 -1,78 18:10:01
  • AHGAZ 22,08 -0,09 18:10:00
  • AHSGY 20,64 -3,01 18:10:00
  • AKBNK 75,70 -0,13 18:10:00
  • AKENR 9,67 -0,41 18:10:00
  • AKFIS 38,88 9,95 18:10:00
  • AKFYE 21,86 3,02 18:10:00
  • AKHAN 25,80 1,42 18:10:00
  • AKMGY 220,00 -0,81 18:10:01
  • AKSA 11,11 -0,09 18:10:00
  • AKSEN 78,00 -1,58 18:10:00
  • AKSGY 8,76 1,62 18:10:00
  • AKSUE 28,14 -2,09 18:10:00
  • AKYHO 2,62 0,00 18:10:01
  • ALCAR 755,50 -0,46 18:10:00
  • ALGYO 4,77 -1,65 18:10:00
  • ALKIM 18,26 10,00 18:10:00
  • ALKLC 293,75 9,92 18:10:00
  • ALVES 3,01 0,33 18:10:00
  • ANGEN 10,33 0,00 18:10:00
  • ANHYT 118,10 -1,58 18:10:00
  • ANSGR 27,54 -0,86 18:10:00
  • APBDL 34,10 -0,47 18:10:00
  • APLIB 46,05 -1,46 18:10:00
  • APX30 36,30 -1,22 18:10:00
  • ARASE 102,10 -2,11 18:10:00
  • ARDYZ 41,54 0,14 18:10:00
  • ARENA 25,06 -1,80 18:10:00
  • ARFYE 25,10 -0,63 18:10:00
  • ARMGD 79,55 0,70 18:10:00
  • ARSAN 4,16 0,73 18:10:00
  • ARTMS 38,50 2,94 18:10:00
  • ASELS 348,75 2,20 18:10:00
  • ASTOR 185,20 1,37 18:10:00
  • ASUZU 66,40 -2,64 18:10:00
  • ATAGY 12,80 -1,16 18:10:01
  • ATATP 145,30 -1,89 18:10:00
  • ATEKS 109,50 -8,52 18:10:01
  • ATLAS 8,62 -5,79 18:10:01
  • ATSYH 51,00 -2,67 18:10:01
  • AVGYO 11,50 -1,29 18:10:00
  • AVPGY 52,50 2,34 18:10:00
  • AVTUR 18,57 0,38 18:10:01
  • AYCES 681,00 -6,71 18:10:00
  • AYDEM 26,32 1,23 18:10:00
  • AYES 32,50 -1,04 18:10:01
  • AYGAZ 240,20 1,52 18:10:00
  • AZTEK 4,07 -2,16 18:10:00
  • BAHKM 138,70 9,99 18:10:00
  • BAKAB 37,76 -1,15 18:10:00
  • BALAT 108,40 2,26 18:10:01
  • BALSU 14,18 -2,94 18:10:00
  • BANVT 154,50 0,32 18:10:00
  • BARMA 49,52 0,73 18:10:00
  • BASCM 14,50 0,76 18:10:01
  • BASGZ 50,50 2,02 18:10:00
  • BAYRK 4,59 1,10 18:10:00
  • BEGYO 4,24 -0,70 18:10:00
  • BERA 17,30 -2,86 18:10:00
  • BESLR 13,82 -3,83 18:10:00
  • BESTE 23,98 -9,65 18:10:00
  • BIENY 23,16 -0,86 18:10:00
  • BIGCH 6,83 -1,01 18:10:00
  • BIGEN 8,71 -1,14 18:10:00
  • BIGTK 242,30 -0,12 18:10:00
  • BINBN 160,10 -0,99 18:10:00
  • BINHO 8,41 -0,94 18:10:00
  • BLCYT 48,48 3,28 18:10:00
  • BLUME 48,80 0,62 18:10:00
  • BMSCH 17,93 -2,55 18:10:00
  • BOBET 19,60 0,00 18:10:00
  • BORLS 2,84 0,00 18:10:00
  • BORSK 6,07 -0,82 18:10:00
  • BOSSA 6,32 0,16 18:10:00
  • BRISA 85,60 -0,47 18:10:00
  • BRKO 14,20 -0,70 18:10:01
  • BRKSN 9,13 -2,56 18:10:01
  • BRLSM 16,96 -0,24 18:10:00
  • BRMEN 9,10 -1,09 18:10:01
  • BSOKE 33,20 0,48 18:10:00
  • BTCIM 6,87 -0,87 18:10:00
  • BULGS 42,32 2,07 18:10:00
  • BURCE 38,26 -0,93 18:10:00
  • BYDNR 33,20 -2,92 18:10:01
  • CANTE 1,54 -1,91 18:10:00
  • CATES 45,10 -4,29 18:10:00
  • CELHA 9,76 -0,51 18:10:00
  • CEMAS 4,60 -1,50 18:10:00
  • CEMTS 10,38 -1,24 18:10:00
  • CEMZY 63,00 3,28 18:10:00
  • CGCAM 36,02 -3,69 18:10:00
  • CIMSA 48,60 -2,99 18:10:00
  • CLEBI 1.788,00 -1,11 18:10:00
  • CMBTN 1.713,00 -0,46 18:10:00
  • CMENT 339,00 -1,45 18:10:01
  • CONSE 3,45 -3,90 18:10:00
  • COSMO 184,20 -0,38 18:10:01
  • CRDFA 80,00 5,96 18:10:01
  • CUSAN 23,28 -0,94 18:10:00
  • CVKMD 29,10 -4,02 18:10:00
  • CWENE 29,02 -1,89 18:10:00
  • DAGI 5,80 0,35 18:10:00
  • DAPGM 15,25 1,73 18:10:00
  • DARDL 2,01 -1,95 18:10:00
  • DCTTR 8,36 -0,48 18:10:00
  • DERHL 14,45 -0,34 18:10:00
  • DESPC 38,72 -0,82 18:10:00
  • DEVA 62,80 0,96 18:10:00
  • DGATE 82,00 3,86 18:10:00
  • DGGYO 28,58 0,35 18:10:01
  • DGNMO 3,88 -0,51 18:10:00
  • DIRIT 26,20 -1,50 18:10:01
  • DITAS 43,74 -2,71 18:10:00
  • DMRGD 4,35 0,69 18:10:00
  • DMSAS 9,07 -1,41 18:10:00
  • DOAS 196,00 -0,71 18:10:00
  • DOFER 37,06 -2,01 18:10:00
  • DOFRB 100,90 3,28 18:10:00
  • DOHOL 21,06 0,00 18:10:00
  • DOKTA 22,20 -2,37 18:10:00
  • DSTKF 1.840,00 1,38 18:10:00
  • DUNYH 107,00 -2,01 18:10:00
  • DURKN 18,10 3,37 18:10:00
  • DYOBY 13,34 -1,40 18:10:00
  • EBEBK 63,10 2,02 18:10:00
  • ECILC 121,00 2,37 18:10:00
  • ECOGR 36,34 6,82 18:10:00
  • ECZYT 302,50 2,54 18:10:00
  • EDATA 14,23 2,23 18:10:00
  • EDIP 35,94 -0,39 18:10:00
  • EFOR 12,53 -9,99 18:10:00
  • EGEGY 29,24 1,18 18:10:00
  • EGEPO 13,55 -3,83 18:10:00
  • EGGUB 125,10 3,47 18:10:00
  • EGPRO 29,22 -2,14 18:10:00
  • EKIZ 110,00 1,20 18:10:01
  • EKOS 5,58 -1,41 18:10:00
  • EKSUN 5,32 -0,93 18:10:00
  • ELITE 28,32 -0,77 18:10:00
  • EMNIS 155,20 1,44 18:10:01
  • EMPAE 42,00 1,01 18:10:00
MENKUL FİYAT % ZAMAN
  • ENDAE 14,49 1,33 18:10:00
  • ENERY 8,72 0,11 18:10:00
  • ENJSA 119,20 -1,49 18:10:00
  • ENKAI 96,20 0,21 18:10:00
  • ENSRI 34,10 -9,98 18:10:00
  • ENTRA 10,20 -0,68 18:10:00
  • EPLAS 6,16 -4,20 18:10:00
  • ERCB 51,70 -2,82 18:10:00
  • ERSU 22,56 -2,93 18:10:01
  • ESCAR 30,20 -2,14 18:10:00
  • ESCOM 5,32 -3,27 18:10:00
  • ESEN 3,95 0,77 18:10:00
  • ETYAT 21,34 -1,66 18:10:01
  • EUHOL 13,27 -4,39 18:10:01
  • EUKYO 18,72 4,00 18:10:01
  • EUREN 4,81 0,42 18:10:00
  • EUYO 17,29 0,00 18:10:01
  • EYGYO 3,21 9,93 18:10:00
  • FADE 13,75 -0,72 18:10:00
  • FMIZP 299,50 0,84 18:10:00
  • FORTE 97,05 -3,82 18:10:00
  • FRIGO 9,10 -4,11 18:10:00
  • FRMPL 31,46 -5,53 18:10:00
  • FROTO 105,70 -2,04 18:10:00
  • GARAN 135,80 -1,95 18:10:00
  • GARFA 26,78 0,30 18:10:00
  • GATEG 316,00 -3,95 18:10:01
  • GEDZA 31,60 1,41 18:10:00
  • GENIL 9,40 0,53 18:10:00
  • GENKM 13,23 -5,57 18:10:00
  • GENTS 8,11 -2,64 18:10:00
  • GEREL 29,74 -4,06 18:10:00
  • GESAN 44,70 -0,62 18:10:00
  • GIPTA 70,10 -6,53 18:10:00
  • GLDTR 603,50 -1,87 18:10:00
  • GLRMK 168,00 -4,71 18:10:00
  • GLRYH 4,37 -1,80 18:10:00
  • GMSTR 698,25 -2,62 18:10:00
  • GMTAS 27,06 -3,36 18:10:00
  • GOODY 14,10 -1,05 18:10:00
  • GRSEL 332,00 1,53 18:10:00
  • GUNDG 719,00 -1,71 18:10:00
  • GZNMI 58,50 -5,49 18:10:00
  • HALKB 39,46 -2,57 18:10:00
  • HATSN 37,32 0,65 18:10:00
  • HEDEF 107,00 0,19 18:10:00
  • HEKTS 2,97 -2,94 18:10:00
  • HKTM 11,63 -0,60 18:10:00
  • HOROZ 55,95 1,18 18:10:00
  • HRKET 64,00 0,23 18:10:00
  • HTTBT 37,40 -1,16 18:10:00
  • HUBVC 5,12 -0,58 18:10:01
  • HUNER 3,10 -1,27 18:10:00
  • HURGZ 5,71 1,96 18:10:00
  • ICBCT 14,76 -5,08 18:10:00
  • ICUGS 2,79 -0,36 18:10:00
  • IDGYO 3,90 2,36 18:10:01
  • IEYHO 89,50 1,88 18:10:00
  • IHAAS 84,45 0,18 18:10:00
  • IHEVA 2,22 0,45 18:10:01
  • IHLGM 2,01 -1,95 18:10:00
  • IHYAY 1,76 0,00 18:10:00
  • IMASM 3,63 -3,46 18:10:00
  • INFO 3,45 -1,71 18:10:00
  • INGRM 385,25 -0,77 18:10:00
  • INTEK 260,25 -1,14 18:10:01
  • INVEO 7,38 -3,02 18:10:00
  • INVES 396,25 -5,43 18:10:00
  • ISDMR 42,20 -1,36 18:10:00
  • ISFIN 19,50 -0,20 18:10:00
  • ISGLK 777,00 0,26 18:10:00
  • ISKPL 11,98 3,28 18:10:00
  • ISSEN 7,16 -0,14 18:10:00
  • IZENR 9,53 -3,54 18:10:00
  • IZFAS 52,35 -1,78 18:10:00
  • IZMDC 6,48 -2,41 18:10:00
  • JANTS 16,99 -0,59 18:10:00
  • KAREL 8,68 -1,81 18:10:00
  • KARSN 9,99 -0,40 18:10:00
  • KARTN 70,10 -1,61 18:10:00
  • KATMR 2,88 -3,36 18:10:01
  • KAYSE 4,56 -0,87 18:10:01
  • KCAER 11,72 -2,17 18:10:01
  • KENT 454,00 -0,44 18:10:01
  • KERVN 4,00 5,26 18:10:01
  • KFEIN 8,68 -1,03 18:10:01
  • KGYO 7,69 -2,29 18:10:01
  • KLKIM 40,04 -1,77 18:10:01
  • KLMSN 29,04 -1,02 18:10:01
  • KLRHO 129,60 -9,94 18:10:01
  • KLSYN 9,80 -0,81 18:10:01
  • KLYPV 55,80 -1,41 18:10:01
  • KMPUR 16,73 -4,13 18:10:01
  • KOCMT 2,53 0,80 18:10:01
  • KONKA 15,37 -4,47 18:10:01
  • KONTR 9,00 1,01 18:10:01
  • KONYA 4.017,50 -0,92 18:10:01
  • KOPOL 6,00 -4,31 18:10:01
  • KORDS 57,30 0,17 18:10:01
  • KOTON 15,10 1,34 18:10:01
  • KRDMB 51,55 -0,58 18:10:01
  • KRONT 22,34 -5,50 18:10:01
  • KRPLS 8,46 0,71 18:10:01
  • KRSTL 8,78 -2,44 18:10:01
  • KRVGD 2,83 -4,71 18:10:01
  • KTLEV 62,00 0,08 18:10:01
  • KUTPO 92,00 -0,54 18:10:01
  • KUVVA 127,50 0,24 18:10:01
  • KZBGY 3,12 -1,58 18:10:01
  • KZGYO 21,96 2,14 18:10:01
  • LIDER 96,00 2,24 18:10:01
  • LIDFA 3,63 4,31 18:10:01
  • LILAK 31,72 -1,67 18:10:01
  • LKMNH 16,02 -0,37 18:10:01
  • LMKDC 34,12 -0,58 18:10:01
  • LRSHO 3,36 -1,18 18:10:01
  • LUKSK 96,50 -2,53 18:10:01
  • LXGYO 23,42 9,95 18:10:01
  • LYDYE 17.380,00 -1,03 18:10:01
  • MAALT 1.152,00 0,26 18:10:01
  • MACKO 32,10 -0,93 18:10:01
  • MAKIM 15,47 -3,01 18:10:01
  • MANAS 25,98 8,25 18:10:01
  • MARBL 12,37 -1,43 18:10:01
  • MARKA 32,20 9,97 18:10:01
  • MARMR 2,44 9,91 18:10:01
  • MAVI 44,40 3,54 18:10:01
  • MCARD 116,90 -1,68 18:10:01
  • MEDTR 28,28 0,14 18:10:01
  • MEGAP 2,53 -2,69 18:10:01
  • MEGAP 2,53 -2,69 18:10:01
  • MEGMT 70,10 7,43 18:10:01
  • MEPET 26,70 4,38 18:10:01
  • MERKO 16,16 2,34 18:10:01
  • METRO 5,52 1,10 18:10:01
  • MEYSU 13,07 -3,68 18:10:01
  • MHRGY 3,45 0,00 18:10:01
  • MIATK 37,82 -2,17 18:10:01
  • MMCAS 90,90 -0,05 18:10:01
  • MNDTR 5,66 -1,05 18:10:01
  • MOBTL 10,25 -5,00 18:10:01
  • MOGAN 10,72 6,24 18:10:01
  • MOPAS 38,00 -0,99 18:10:01
  • MPARK 429,00 -0,92 18:10:01
  • MSGYO 8,47 10,00 18:10:01
  • MTRKS 21,28 -1,57 18:10:01
  • MTRYO 9,76 -0,41 18:10:01
MENKUL FİYAT % ZAMAN
  • MZHLD 6,22 0,97 18:10:01
  • NATEN 7,26 2,54 18:10:01
  • NETCD 144,60 9,96 18:10:01
  • NIBAS 9,24 4,64 18:10:01
  • NPTLR 43,75 0,09 18:10:00
  • NTGAZ 12,88 3,45 18:10:01
  • OBAMS 8,02 0,38 18:10:01
  • ODAS 6,01 -2,12 18:10:01
  • ODINE 644,00 0,00 18:10:01
  • OFSYM 61,40 0,24 18:10:01
  • ONCSM 240,00 -2,04 18:10:01
  • OPK30 62,58 -0,67 18:10:00
  • OPT25 49,79 -1,01 18:10:00
  • OPTGY 161,00 0,22 18:10:00
  • OPX30 77,84 -0,94 18:10:00
  • ORCAY 3,40 0,89 18:10:01
  • ORGE 67,45 -0,52 18:10:01
  • OSTIM 2,79 -0,36 18:10:01
  • OTTO 304,75 -2,32 18:10:01
  • OYAKC 23,16 -0,69 18:10:01
  • OYLUM 8,05 -1,23 18:10:01
  • OZGYO 2,04 -1,45 18:10:01
  • OZRDN 34,02 4,61 18:10:01
  • OZSUB 24,62 2,58 18:10:01
  • PAPIL 16,01 -0,31 18:10:01
  • PASEU 121,00 0,00 18:10:01
  • PATEK 17,68 0,17 18:10:01
  • PCILT 30,30 -2,51 18:10:01
  • PEKGY 13,59 -0,15 18:10:01
  • PENGD 8,92 0,79 18:10:01
  • PETUN 11,30 -1,48 18:10:01
  • PGSUS 178,50 -0,78 18:10:01
  • PINSU 10,62 -2,57 18:10:01
  • PLTUR 23,76 -1,33 18:10:01
  • PNLSN 50,65 -3,80 18:10:01
  • POLTK 5.025,00 -0,74 18:10:01
  • PRDGS 6,66 0,00 18:10:01
  • PRKAB 40,70 -2,44 18:10:01
  • PRKME 18,35 -1,77 18:10:01
  • PRZMA 15,78 -0,13 18:10:01
  • PSGYO 2,18 -1,36 18:10:01
  • QNBFK 55,95 9,71 18:10:01
  • QTEMZ 316,10 0,86 18:10:00
  • RAYSG 201,90 -0,49 18:10:01
  • REEDR 8,12 9,88 18:10:01
  • RGYAS 159,70 0,69 18:10:01
  • RNPOL 1,87 -2,60 18:10:01
  • RODRG 21,04 0,67 18:10:01
  • RTALB 3,78 -0,53 18:10:01
  • RUBNS 34,48 3,92 18:10:01
  • RUZYE 12,20 -3,79 18:10:01
  • SAFKR 25,50 -1,01 18:10:01
  • SAHOL 93,20 -2,82 18:10:01
  • SAMAT 5,35 -0,93 18:10:01
  • SANEL 35,60 1,14 18:10:01
  • SANFM 7,09 4,42 18:10:01
  • SANKO 20,08 -0,30 18:10:01
  • SARKY 29,44 -0,81 18:10:01
  • SASA 2,41 -2,03 18:10:01
  • SAYAS 43,54 -2,51 18:10:01
  • SDTTR 225,00 2,69 18:10:01
  • SEGMN 56,65 3,19 18:10:01
  • SEGYO 4,59 -4,97 18:10:01
  • SILVR 2,52 0,40 18:10:01
  • SKBNK 10,83 -2,43 18:10:01
  • SKYLP 255,00 -1,54 18:10:01
  • SKYMD 12,04 -0,99 18:10:01
  • SMART 33,84 -2,03 18:10:01
  • SMRTG 7,19 -0,14 18:10:01
  • SNICA 3,80 -1,04 18:10:01
  • SNPAM 21,32 0,09 18:10:01
  • SODSN 9,84 -0,10 18:10:01
  • SOKE 15,24 0,93 18:10:01
  • SOKM 53,30 -1,39 18:10:01
  • SONME 148,60 -1,00 18:10:01
  • SRVGY 3,29 -2,66 18:10:01
  • SUMAS 261,00 -0,67 18:10:01
  • SUNTK 35,34 -1,89 18:10:01
  • SUWEN 9,11 -1,19 18:10:01
  • SVGYO 8,54 9,91 18:10:01
  • TATEN 12,15 9,95 18:10:01
  • TBORG 149,80 -0,47 18:10:01
  • TCKRC 94,85 -0,63 18:10:01
  • TDGYO 18,05 -0,55 18:10:01
  • TERA 318,00 2,75 18:10:01
  • TEZOL 16,37 -0,37 18:10:01
  • TGSAS 171,60 -0,41 18:10:01
  • TKNSA 22,04 -2,30 18:10:01
  • TLMAN 88,25 -0,90 18:10:01
  • TMSN 107,80 1,99 18:10:01
  • TNZTP 22,60 -2,42 18:10:01
  • TOASO 308,50 -2,14 18:10:01
  • TRALT 49,08 -6,51 18:10:01
  • TRCAS 41,76 0,48 18:10:01
  • TRHOL 810,00 1,00 18:10:01
  • TRILC 15,89 0,19 18:10:01
  • TRMET 142,00 -2,34 18:10:01
  • TSGYO 6,90 0,58 18:10:01
  • TSKB 12,38 -1,82 18:10:01
  • TSPOR 0,96 -2,04 18:10:01
  • TTRAK 458,00 -0,65 18:10:01
  • TUCLK 4,60 3,60 18:10:01
  • TUPRS 254,75 1,29 18:10:01
  • TUREX 7,73 -1,53 18:10:01
  • TURSG 13,63 -2,29 18:10:01
  • ULAS 33,20 -1,48 18:10:01
  • ULUFA 4,26 2,40 18:10:01
  • ULUSE 181,80 -2,31 18:10:01
  • UNLU 13,87 -2,94 18:10:01
  • USDTR 4.147,00 0,10 18:10:00
  • VAKBN 32,44 -0,92 18:10:01
  • VANGD 67,90 -3,48 18:10:01
  • VBTYZ 21,56 -2,97 18:10:01
  • VERTU 38,64 -0,92 18:10:01
  • VERUS 360,00 -6,01 18:10:01
  • VESBE 7,31 -0,14 18:10:01
  • VKFYO 36,30 6,45 18:10:01
  • VKING 26,36 -2,01 18:10:01
  • VRGYO 2,26 -3,00 18:10:01
  • YATAS 43,20 -1,14 18:10:01
  • YBTAS 19,59 0,51 18:10:01
  • YEOTK 49,86 -4,12 18:10:01
  • YESIL 1,62 -9,50 18:10:01
  • YIGIT 22,30 -0,45 18:10:01
  • YKBNK 35,44 -1,50 18:10:01
  • YKSLN 3,29 -0,30 18:10:01
  • YONGA 57,00 2,61 18:10:01
  • YUNSA 8,32 -1,30 18:10:01
  • YYLGD 11,14 -1,68 18:10:01
  • Z30EA 181,25 -0,79 18:10:00
  • Z30KE 146,35 -3,40 18:10:00
  • Z30KP 222,90 -0,49 18:10:00
  • ZEDUR 8,07 -0,12 18:10:01
  • ZELOT 120,15 -0,78 18:10:00
  • ZERGY 21,90 1,86 18:10:01
  • ZGOLD 774,00 0,39 18:10:00
  • ZGYO 24,70 1,31 18:10:01
  • ZOREN 2,90 -1,02 18:10:01
  • ZPBDL 228,90 -0,28 18:10:00
  • ZPLIB 195,05 -1,49 18:10:00
  • ZPT10 99,88 0,14 18:10:00
  • ZPX30 195,10 -1,46 18:10:00
  • ZRE20 163,25 -1,06 18:10:00
  • ZRGYO 21,64 -0,82 18:10:01
  • ZSR25 46,25 -0,54 18:10:00
  • ZTLRF 1.163,00 0,13 18:10:00
  • ZTLRK 1.162,00 0,13 18:10:00
  • ZTM25 174,15 -1,05 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.