DOLAR 45,4098 0.24%
EURO 53,5661 0.56%
ALTIN 6.874,790,87
BITCOIN 0%
Antalya
22°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3693168 20027437 % 1.01094 16:15
  • Ethereum 106377 120686604.07254 % 1.02589 16:15
  • Tether 45.34 189691595367.16 % -0.00951 16:15
  • XRP 65.8 61796225236 % 2.39348 16:15
  • BNB 29743 134785663.57 % 1.09368 16:15
  • Solana 4285.74 577569666.03598 % 1.58743 16:15
  • TRON 15.91 94793894133.259 % -0.00802 16:15
  • Figure Heloc 45.35 17568275313.107 % -2.73165 16:15
  • Dogecoin 4.96 154180756383.71 % 0.62623 16:15
  • WhiteBIT Coin 2721.8 213418274 % 1.07709 16:15
  • Cardano 12.76 36988001172.352 % 3.97152 16:15
  • Hyperliquid 1960.88 238385315.95414 % 0.27199 16:15
  • Zcash 27166 16688225.165545 % 0.48811 16:15
  • LEO Token 464.72 920655439.9 % -0.82257 16:15
  • Bitcoin Cash 20711 20032621.771651 % 1.51463 16:15
  • Chainlink 482.33 727099970.42555 % 2.86861 16:15
  • Monero 18552.9 18446744.07371 % 0.25247 16:15
  • Toncoin 110.19 2683393748.4877 % 1.31533 16:15
  • Canton 6.99 38495968564.544 % -1.49423 16:15
  • Stellar 7.59 33460610778.467 % 3.38801 16:15
  • Sui 56.23 4005418369.5667 % 18.36157 16:15
  • Litecoin 2693.73 77150458.233471 % 2.70119 16:15
  • MemeCore 156.13 1299785838.1348 % 1.34776 16:15
  • USD1 45.3 4408983958.721 % -0.05106 16:15
  • Avalanche 461.52 431771961.17721 % 3.39328 16:15
  • Hedera 4.37 43373141655.347 % 4.85819 16:15
  • Ethena USDe 45.33 3965697575.2076 % 0.02843 16:15
  • Shiba Inu 0.00029804 5.892433440288E+14 % 3.31289 16:15
  • Rain 0.344453 478411168821.14 % 2.75145 16:15
  • Cronos 3.32 43587632905.003 % 3.56582 16:15
  • Bittensor 14490.76 9597491 % 4.01556 16:15
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Tether Gold 213919 592398.736688 % 0.37694 16:15
  • Uniswap 182.5 633561603.60375 % 10.65978 16:15
  • Polkadot 62.5 1683153037.1905 % 2.28417 16:15
  • Mantle 31.34 3302294382.5368 % 0.3407 16:15
  • PAX Gold 214066 471942.854 % 0.33716 16:15
  • World Liberty Financial 3.09 31770694764 % -2.59468 16:15
  • Ondo 19.08 4869330647 % -0.93991 16:15
  • NEAR Protocol 71.67 1295148218 % 1.52012 16:15
  • Internet Computer 156.29 552057661.19715 % -3.44117 16:15
  • OKB 4013.17 21000000 % 0.27504 16:15
  • Aster 32.53 2579922243.4699 % 2.23902 16:15
  • Sky 3.61 23211659586.609 % 0.83488 16:15
  • Pi Network 7.91 10442104479.15 % -0.0647 16:15
  • Pepe 0.0001964 4.2069E+14 % 2.09499 16:15
  • Falcon USD 45.28 1785881040.2174 % 0.02256 16:15
  • HTX DAO 8.894E-5 9.0570766407358E+14 % -0.71822 16:15
  • Ethereum Classic 439.86 156559601.6229 % 2.44526 16:15
  • Aave 4504.14 15179911.874935 % 4.69064 16:15
  • Bitget Token 97.37 699992035.97879 % 1.38659 16:15
  • Morpho 97.09 631592429.33993 % 2.37179 16:15
  • Ondo US Dollar Yield 51.49 1179550498.2236 % 0.4147 16:15
  • BFUSD 45.31 1320000000 % -0.02155 16:15
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Ethena 5.99 9026562500 % 3.02476 16:15
  • Algorand 5.89 8908957900.0486 % 0.05468 16:15
  • KuCoin 386.92 134655021.73557 % 1.68692 16:15
  • POL (ex-MATIC) 4.67 10640535245.756 % 1.48905 16:15
  • Quant 3354.9 14544176.164081 % -0.36034 16:15
  • Render 92.37 518743261.01407 % 2.4884 16:15
  • Kaspa 1.75 27416658504.525 % 5.45131 16:15
  • United Stables 45.32 1027858682.01 % -0.04224 16:15
  • Cosmos Hub 91.61 507865276.58286 % 4.57609 16:15
  • Spiko EU T-Bills Money Market Fund 56.26 803807945.73744 % 0.10597 16:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.23 89521335.186807 % 0 16:15
  • Worldcoin 13.22 3339845573.7939 % 8.06519 16:15
  • Blockchain Capital 4796.41 9112111 % 0 16:15
  • NEXO 41.84 1000000000 % 2.00097 16:15
  • Filecoin 53.62 779821787 % -2.09817 16:15
  • Aptos 51.24 807481379.80597 % 2.59587 16:15
  • Arbitrum 6.5 6150718438 % 2.15153 16:15
  • Siren 53.12 726788283.04775 % -10.83779 16:15
  • Gate 338.31 112622843.66747 % 0.23803 16:15
  • Jupiter 11.3 3321859853.58 % -0.23046 16:15
  • Pump.fun 0.100251 357818480455.63 % 3.31932 16:15
  • ​​Stable 1.54 22553190672 % -2.42526 16:15
  • Flare 0.383818 86072385041.763 % 4.13219 16:15
  • JUST 3.82 8543764567.3127 % 1.3853 16:15
  • Venice Token 677.68 45995400.15114 % -5.6035 16:15
  • VeChain 0.358717 85985041177 % 4.46183 16:15
  • Pudgy Penguins 0.483609 62860396090 % 0.63161 16:15
  • Bonk 0.00033443 87994735246379 % 3.24335 16:15
  • Dash 2243.24 12691876.941561 % -1.78323 16:15
  • Beldex 3.62 7738041286.3891 % -0.07992 16:15
  • OUSG 5222.96 5284109.6895707 % 0 16:15
  • Virtuals Protocol 41.93 656842496.69582 % 0.38675 16:15
  • XDC Network 1.37 19946688440 % -0.49326 16:15
  • Official Trump 113.08 232498807.46572 % 2.17814 16:15
  • DeXe 556.81 46750552.58384 % 2.5491 16:15